HOME / TROUBLESHOOTING / PREREQUISITE CHECK “CHECKACTIVEFILESANDEXECUTABLES” FAILED Prerequisite Check “CheckActiveFilesAndExecutables” Failed

CHECKACTIVEFILESANDEXECUTABLES” FAILED Prerequisite Check “CheckActiveFilesAndExecutables” Failed

[oracle@oracleagent:Database] opatch apply
Oracle Interim Patch Installer version 12.2.0.1.27
Copyright (c) 2022, Oracle Corporation. All rights reserved.

Oracle Home : /u01/app/oracle/product/12.1.0
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/oraInst.loc
OPatch version : 12.2.0.1.27
OUI version : 12.1.0.2.0
Logfile location: /u01/app/oracle/product/12.1.0/cfgtoollogs/opatch/opatch2022-01-21_08-04-36AM_1.log

Verifying environment and performing prerequisite checks…
Prerequisite check “CheckActiveFilesAndExecutables” failed.
The details are:

Following active executables are not used by opatch process :
/u01/app/oracle/product/12.1.0/lib/libclntsh.so.12.1

Following active executables are used by opatch process :

/u01/app/oracle/product/12.1.0/lib/libasmclntsh12.so
UtilSession failed: Prerequisite check “CheckActiveFilesAndExecutables” failed.
Logfile location: /u01/app/oracle/product/12.1.0/cfgtoollogs/opatch/opatch2022-01-21_08-04-36AM_1.log

OPatch failed with error code 73

Solution:

[oracle@oracleagent:Database] /sbin/fuser /u01/app/oracle/product/12.1.0/lib/libclntsh.so.12.1
/u01/app/oracle/product/12.1.0/lib/libclntsh.so.12.1: 22235m 24173m
[oracle@oracleagent:Database] kill -9 22235 24173
[oracle@oracleagent:Database] opatch apply
Oracle Interim Patch Installer version 12.2.0.1.27
Copyright (c) 2022, Oracle Corporation. All rights reserved.

Oracle Home : /u01/app/oracle/product/12.1.0
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/oraInst.loc
OPatch version : 12.2.0.1.27
OUI version : 12.1.0.2.0
Logfile location: /u01/app/oracle/product/12.1.0/cfgtoollogs/opatch/opatch2022-01-21_08-08-33AM_1.log

Verifying environment and performing prerequisite checks…
OPatch continues with these patches: 32768233 33128590

Do you want to proceed? [y|n]
y
User Responded with Y
All checks passed.

Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = ‘/u01/app/oracle/product/12.1.0’)

Is the local system ready for patching? [y|n]
y
User Responded with Y
Backing up files…
Applying sub-patch ‘32768233’ to OH ‘/u01/app/oracle/product/12.1.0’
ApplySession: Optional component(s) [ oracle.network.cman, 12.1.0.2.0 ] not present in the Oracle Home or a higher version is found.

 

…..

….

…..

 

Thank you for giving your valuable time to read the above information.

If you want to be updated with all our articles send us the Invitation or Follow us:

Ramkumar’s LinkedIn: https://www.linkedin.com/in/ramkumardba/
LinkedIn Group: https://www.linkedin.com/in/ramkumar-m-0061a0204/
Facebook Page: https://www.facebook.com/Oracleagent-344577549964301
Ramkumar’s Twitter: https://twitter.com/ramkuma02877110
Ramkumar’s Telegram: https://t.me/oracleageant
Ramkumar’s Facebook: https://www.facebook.com/ramkumarram8

ORACLE RELEASE PATCHING IN ORACLE 19C -Opatch update

patch

Description

In this article, we are going to see steps used to apply the latest Oracle 19c Database Release Update 19.9.0.0.201020 (Patch 31771877) The Environment is a single instance database.

Review readme file on Patch 31771877 – Database Release Update 19.9.0.0.201020

Download patch p31

771877_190000_Linux-x86-64.zip

Make sure the opatch version is minimum 12.2.0.1.19


Step:-1 Download the Patch from oracle support

p31771877_190000_Linux-x86-64.zip

p6880880_200000_Linux-x86-64.zip

Step:-2 Copied the patch to DB Server

[oratest@oracle ~]$ mkdir patch

[oratest@oracle ~]$ ls

[oratest@oracle ~]$ cd patch/

[oratest@oracle ~]$ ls -lrth
-rwxrwxr-x. 1 oratest oratest 116M Oct 21 10:55
-x86-64.zip
-rwxrwxr-x. 1 oratest oratest 1.6G Oct 21 11:23 p6880880_210000_Linux-x86-64.zip


Step:-3 Upgrade Opatch Tool from 12.2.0.1.17 to 12.2.0.1.

[oratest@oracle ~]$ cd $ORACLE_HOME
[oratest@oracle ~]$ ls
[oratest@oracle ~]$ ./opatch version
OPatch Version: 12.2.0.1.17

OPatch succeeded

[oratest@oracle ~]$ cd /home/oratest/patch 

[oratest@oracle ~]$  ls

[oratest@oracle ~]$cp p6880880_200000_Linux-x86-64.zip
/u01/app/oracle/product/19.0.0/dbhome_1

[oratest@oracle ~]$ cd /app/oracle/product/19.0.0/dbhome_1

[oratest@oracle ~]$pwd
/u01/app/oracle/product/19.0.0/dbhome_1
[oratest@oracle ~]$ mv OPatch/ OPatch_BKP

[oratest@oracle ~]$ unzip p6880880_200000_Linux-x86-64.zip
Archive: p6880880_200000_Linux-x86-64.zip
creating: OPatch/
inflating: OPatch/emdpatch.pl
creating: OPatch/oracle_common/
creating: OPatch/oracle_common/modules/
inflating: OPatch/oracle_common/modules/com.oracle.glcm.common-logging_1.6.5.0.jar
inflating: OPatch/oracle_common/modules/common-logging-config.jar
creating: OPatch/oplan/

[oratest@oracle]$ cd OPatch
[oratest@oracle OPatch]$ ./opatch version
OPatch Version: 12.2.0.1.27
OPatch succeeded.

Step:-4 Check Patches status before applying using the below query

SET LINESIZE 500
SET PAGESIZE 1000
SET SERVEROUT ON
SET LONG 2000000
COLUMN action_time FORMAT A12
COLUMN action FORMAT A10
COLUMN comments FORMAT A30
COLUMN description FORMAT A60
COLUMN namespace FORMAT A20
COLUMN status FORMAT A10

SELECT TO_CHAR(action_time, ‘YYYY-MM-DD’) AS action_time,action,status,
description,patch_id FROM sys.dba_registry_sqlpatch ORDER by action_time;

Identifying Invalid Objects before patching

SQL> select owner,object_type,object_name,status from dba_objects 
where status='INVALID'; no row selected.

Step:-5  Apply RU patch on ORACLE_HOME 19c

[oracle@oraem01 soft]$ unzip p31771877_190000_Linux-x86-64.zip
[oracle@oraem01 soft]$ 31771877
[oratest@oracle 31771877]$ export ORACLE_HOME=/u01/app/oracle/product/19.0.0/dbhome_1

[oratest@oracle 31771877]$ 
export PATH=/u01/app/oracle/product/19.0.0/dbhome_1/OPatch:$PATH

Step – 6:- Apply opatch

[oratest@oracle 31771877]$  opatch apply
Oracle Interim Patch Installer version 12.2.0.1.27
Copyright (c) 2021, Oracle Corporation.  All rights reserved.


Oracle Home       : /u01/app/oracle/product/19.0.0/dbhome_1
Central Inventory : /u01/app/oraInventory
   from           : /u01/app/oracle/product/19.0.0/dbhome_1/oraInst.loc
OPatch version    : 12.2.0.1.27
OUI version       : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/
opatch/opatch2021-10-21_12-48-42PM_1.log Verifying environment and performing prerequisite checks... OPatch continues with these patches: 31771877 Do you want to proceed? [y|n] y User Responded with: Y All checks passed. Please shutdown Oracle instances running out of this ORACLE_HOME on the local system. (Oracle Home = '/u01/app/oracle/product/19.0.0/dbhome_1') Is the local system ready for patching? [y|n] y User Responded with: Y Backing up files... Applying interim patch '31771877' to OH '/u01/app/oracle/product/19.0.0/dbhome_1' ApplySession: Optional component(s) [ oracle.network.gsm, 19.0.0.0.0 ] ,
[ oracle.rdbms.ic, 19.0.0.0.0 ] , [ oracle.rdbms.tg4db2, 19.0.0.0.0 ] ,
[ oracle.tfa, 19.0.0.0.0 ] , [ oracle.options.olap.awm, 19.0.0.0.0 ] ,
[ oracle.net.cman, 19.0.0.0.0 ] , [ oracle.xdk.companion, 19.0.0.0.0 ] ,
[ oracle.oraolap.mgmt, 19.0.0.0.0 ] , [ oracle.network.cman, 19.0.0.0.0 ] ,
[ oracle.options.olap, 19.0.0.0.0 ] , [ oracle.assistants.usm, 19.0.0.0.0 ] ,
[ oracle.assistants.asm, 19.0.0.0.0 ] , [ oracle.sqlj, 19.0.0.0.0 ] ,
[oracle.jdk, 1.8.0.191.0] not present in the Oracle Home or a higher version is found. Patching component oracle.rdbms.rsf, 19.0.0.0.0... Patching component oracle.rdbms, 19.0.0.0.0... Patching component oracle.rdbms.util, 19.0.0.0.0... Patching component oracle.assistants.acf, 19.0.0.0.0... Patching component oracle.assistants.deconfig, 19.0.0.0.0... Patching component oracle.assistants.server, 19.0.0.0.0... Patching component oracle.buildtools.rsf, 19.0.0.0.0... Patching component oracle.ctx, 19.0.0.0.0... Patching component oracle.dbjava.ic, 19.0.0.0.0... Patching component oracle.dbjava.jdbc, 19.0.0.0.0... Patching component oracle.dbjava.ucp, 19.0.0.0.0... Patching component oracle.dbtoolslistener, 19.0.0.0.0... Patching component oracle.ldap.rsf, 19.0.0.0.0... Patching component oracle.network.rsf, 19.0.0.0.0... Patching component oracle.oracore.rsf, 19.0.0.0.0... Patching component oracle.rdbms.dbscripts, 19.0.0.0.0... Patching component oracle.rdbms.deconfig, 19.0.0.0.0... Patching component oracle.sdo, 19.0.0.0.0... Patching component oracle.sdo.locator.jrf, 19.0.0.0.0... Patching component oracle.sqlplus, 19.0.0.0.0... Patching component oracle.usm.deconfig, 19.0.0.0.0... Patching component oracle.rdbms.crs, 19.0.0.0.0... Patching component oracle.oraolap, 19.0.0.0.0... Patching component oracle.precomp.rsf, 19.0.0.0.0... Patching component oracle.javavm.client, 19.0.0.0.0... Patching component oracle.precomp.common.core, 19.0.0.0.0... Patching component oracle.network.client, 19.0.0.0.0... Patching component oracle.rdbms.scheduler, 19.0.0.0.0... Patching component oracle.ctx.atg, 19.0.0.0.0... Patching component oracle.marvel, 19.0.0.0.0... Patching component oracle.oraolap.dbscripts, 19.0.0.0.0... Patching component oracle.ovm, 19.0.0.0.0... Patching component oracle.bali.ice, 11.1.1.7.0... Patching component oracle.ctx.rsf, 19.0.0.0.0... Patching component oracle.rdbms.lbac, 19.0.0.0.0... Patching component oracle.rdbms.oci, 19.0.0.0.0... Patching component oracle.odbc, 19.0.0.0.0... Patching component oracle.rdbms.rman, 19.0.0.0.0... Patching component oracle.nlsrtl.rsf, 19.0.0.0.0... Patching component oracle.rdbms.install.plugins, 19.0.0.0.0... Patching component oracle.rdbms.drdaas, 19.0.0.0.0... Patching component oracle.ldap.rsf.ic, 19.0.0.0.0... Patching component oracle.ldap.security.osdt, 19.0.0.0 Patching component oracle.dbdev, 19.0.0.0.0... Patching component oracle.rdbms.install.common, 19.0.0.0.0... Patching component oracle.sdo.locator, 19.0.0.0.0... Patching component oracle.duma, 19.0.0.0.0... Patching component oracle.sqlplus.ic, 19.0.0.0.0... Patching component oracle.xdk.rsf, 19.0.0.0.0... Patching component oracle.xdk.parser.java, 19.0.0.0.0... Patching component oracle.rdbms.rsf.ic, 19.0.0.0.0... Patching component oracle.precomp.common, 19.0.0.0.0... Patching component oracle.precomp.lang, 19.0.0.0.0... Patching component oracle.jdk, 1.8.0.201.0... Patch 31771877 successfully applied. Sub-set patch [29517242] has become inactive due to the application of a super-set
patch [31771877]. Please refer to Doc ID 2161861.1 for any possible further required actions. Log file location: /u01/app/oracle/product/19.0.0/dbhome_1/cfgtoollogs/opatch/
opatch2021-10-21_12-48-42PM_1.log OPatch succeeded.

Step – 7 – Run the Below Commands

SQL> select owner from all_objects where status='INVALID';
no rows selected
SQL> @?/rdbms/admin/utlrp.sql
Session altered.
TIMESTAMP
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
COMP_TIMESTAMP UTLRP_BGN              2021-10-21 13:20:37
DOC>   The following PL/SQL block invokes UTL_RECOMP to recompile invalid
DOC>   objects in the database. Recompilation time is proportional to the
DOC>   number of invalid objects in the database, so this command may take
DOC>   a long time to execute on a database with a large number of invalid
DOC>   objects.
DOC>
DOC>   Use the following queries to track recompilation progress:
DOC>
DOC>   1. Query returning the number of invalid objects remaining. This
DOC>      number should decrease with time.
DOC>         SELECT COUNT(*) FROM obj$ WHERE status IN (4, 5, 6);
DOC>
DOC>   2. Query returning the number of objects compiled so far. This number
DOC>      should increase with time.
DOC>         SELECT COUNT(*) FROM UTL_RECOMP_COMPILED;
DOC>
DOC>   This script automatically chooses serial or parallel recompilation
DOC>   based on the number of CPUs available (parameter cpu_count) multiplied
DOC>   by the number of threads per CPU (parameter parallel_threads_per_cpu).
DOC>   On RAC, this number is added across all RAC nodes.
DOC>
DOC>   UTL_RECOMP uses DBMS_SCHEDULER to create jobs for parallel
DOC>   recompilation. Jobs are created without instance affinity so that they
DOC>   can migrate across RAC nodes. Use the following queries to verify
DOC>   whether UTL_RECOMP jobs are being created and run correctly:
DOC>
DOC>   1. Query showing jobs created by UTL_RECOMP
DOC>         SELECT job_name FROM dba_scheduler_jobs
DOC>            WHERE job_name like 'UTL_RECOMP_SLAVE_%';
DOC>
DOC>   2. Query showing UTL_RECOMP jobs that are running
DOC>         SELECT job_name FROM dba_scheduler_running_jobs
DOC>            WHERE job_name like 'UTL_RECOMP_SLAVE_%';
DOC>#
PL/SQL procedure successfully completed.
TIMESTAMP
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
COMP_TIMESTAMP UTLRP_END              2021-10-21 13:20:41
DOC> The following query reports the number of invalid objects.
DOC>
DOC> If the number is higher than expected, please examine the error
DOC> messages reported with each object (using SHOW ERRORS) to see if they
DOC> point to system misconfiguration or resource constraints that must be
DOC> fixed before attempting to recompile these objects.
DOC>#
OBJECTS WITH ERRORS
-------------------
                  0
DOC> The following query reports the number of exceptions caught during
DOC> recompilation. If this number is non-zero, please query the error
DOC> messages in the table UTL_RECOMP_ERRORS to see if any of these errors
DOC> are due to misconfiguration or resource constraints that must be
DOC> fixed before objects can compile successfully.
DOC> Note: Typical compilation errors (due to coding errors) are not
DOC>       logged into this table: they go into DBA_ERRORS instead.
DOC>#
ERRORS DURING RECOMPILATION
---------------------------
                          0
Function created.
PL/SQL procedure successfully completed.
Function dropped.
PL/SQL procedure successfully completed.


SQL> select owner from all_objects where status='INVALID';
no rows selected
                         

Thank you for giving your valuable time to read the above information.

If you want to be updated with all our articles send us the Invitation or Follow us:

Ramkumar’s LinkedIn: https://www.linkedin.com/in/ramkumardba/
LinkedIn Group: https://www.linkedin.com/in/ramkumar-m-0061a0204/
Facebook Page: https://www.facebook.com/Oracleagent-344577549964301
Ramkumar’s Twitter: https://twitter.com/ramkuma02877110
Ramkumar’s Telegram: https://t.me/oracleageant
Ramkumar’s Facebook: https://www.facebook.com/ramkumarram8

Patch Oracle Home 19c (19.3 to 19.9)

 

Here I am going to upgrade steps of Oracle Database Home 19c from 19.3 to 19.9 within Oracle Linux 8.2 The patch is 31771877 – Database Release Update 19.9.0.0.201020 Prerequisites:You must use the OPatch utility version 12.2.0.1.19 or later to apply this patch.” from READ ME of the Patch 31771877 Checking current ORACLE_HOME – OPATCH Version:

[oracle@db101:USA] ./opatch version
OPatch Version: 12.2.0.1.17 
OPatch succeeded.

Hope everyone is aware of how to upgrade the opatch utility. We need to take a backup of the existing patch and replace our new downloaded opatch in the ORACLE_HOME location.

Step 1: Install OPatch utility “6880880”:

Backup the Old OPatch utility

[oracle@db101:USA] cd [oracle@db101:USA]ORACLE_HOME
[oracle@db101:USA] mv OPatch/ OPatch_backup

Set up the latest Optach Utility 12.2.0.1.23

[oracle@db101:USA] unzip p6880880_190000_Linux-x86-64.zip
[oracle@db101:USA] ./opatch version
OPatch Version: 12.2.0.1.23 
OPatch succeeded

Step 2: Install the patch 31771877

Stop all services using the Oracle HOME: Databases or Listeners, .. Install the Patch:

[oracle@db101:USA] unzip p31771877_190000_Linux-x86-64.zip
[oracle@db101:USA] cd 31771877/
[oracle@db101:USA] $ORACLE_HOME/OPatch/opatch apply
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : 
/u01/app/oracle/product/19.0.0/db_1/cfgtoollogs/opatch/opatch2021-02-08_10-46-12AM_1.log
Verifying environment and performing prerequisite checks…
OPatch continues with these patches: 31771877 
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/19.0.0/db_1')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files…
Applying interim patch '31771877' to OH '/u01/app/oracle/product/19.0.0/db_1'
ApplySession: Optional component(s) [ oracle.network.gsm, 19.0.0.0.0 ] , 
[ oracle.rdbms.ic, 19.0.0.0.0 ] , [ oracle.rdbms.tg4db2, 19.0.0.0.0 ] ,
 [ oracle.tfa, 19.0.0.0.0 ] , [ oracle.options.olap.awm, 19.0.0.0.0 ] , 
[ oracle.net.cman, 19.0.0.0.0 ] , [ oracle.xdk.companion, 19.0.0.0.0 ] , 
[ oracle.oraolap.mgmt, 19.0.0.0.0 ] , [ oracle.network.cman, 19.0.0.0.0 ] , 
[ oracle.options.olap, 19.0.0.0.0 ] , [ oracle.assistants.usm, 19.0.0.0.0 ] ,
 [ oracle.assistants.asm, 19.0.0.0.0 ] , [ oracle.sqlj, 19.0.0.0.0 ] , 
[ oracle.jdk, 1.8.0.191.0 ] not present in the Oracle Home or a higher version is found.
Patching component oracle.rdbms.rsf, 19.0.0.0.0…
Patching component oracle.rdbms, 19.0.0.0.0…
Patching component oracle.rdbms.util, 19.0.0.0.0…
Patching component oracle.assistants.acf, 19.0.0.0.0…
Patching component oracle.assistants.deconfig, 19.0.0.0.0…
Patching component oracle.assistants.server, 19.0.0.0.0…
Patching component oracle.buildtools.rsf, 19.0.0.0.0…
Patching component oracle.ctx, 19.0.0.0.0…
Patching component oracle.dbjava.ic, 19.0.0.0.0…
Patching component oracle.dbjava.jdbc, 19.0.0.0.0…
Patching component oracle.dbjava.ucp, 19.0.0.0.0…
Patching component oracle.dbtoolslistener, 19.0.0.0.0…
Patching component oracle.ldap.rsf, 19.0.0.0.0…
Patching component oracle.network.rsf, 19.0.0.0.0…
Patching component oracle.oracore.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.dbscripts, 19.0.0.0.0…
Patching component oracle.rdbms.deconfig, 19.0.0.0.0…
Patching component oracle.sdo, 19.0.0.0.0…
Patching component oracle.sdo.locator.jrf, 19.0.0.0.0…
Patching component oracle.sqlplus, 19.0.0.0.0…
Patching component oracle.usm.deconfig, 19.0.0.0.0…
Patching component oracle.rdbms.crs, 19.0.0.0.0…
Patching component oracle.oraolap, 19.0.0.0.0…
Patching component oracle.precomp.rsf, 19.0.0.0.0…
Patching component oracle.javavm.client, 19.0.0.0.0…
Patching component oracle.precomp.common.core, 19.0.0.0.0…
Patching component oracle.network.client, 19.0.0.0.0…
Patching component oracle.rdbms.scheduler, 19.0.0.0.0…
Patching component oracle.ctx.atg, 19.0.0.0.0…
Patching component oracle.marvel, 19.0.0.0.0…
Patching component oracle.oraolap.dbscripts, 19.0.0.0.0…
Patching component oracle.ovm, 19.0.0.0.0…
Patching component oracle.bali.ice, 11.1.1.7.0…
Patching component oracle.ctx.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.lbac, 19.0.0.0.0…
Patching component oracle.rdbms.oci, 19.0.0.0.0…
Patching component oracle.odbc, 19.0.0.0.0…
Patching component oracle.rdbms.rman, 19.0.0.0.0…
Patching component oracle.nlsrtl.rsf, 19.0.0.0.0…
Patching component oracle.rdbms.install.plugins, 19.0.0.0.0…
Patching component oracle.rdbms.drdaas, 19.0.0.0.0…
Patching component oracle.ldap.rsf.ic, 19.0.0.0.0…
Patching component oracle.ldap.security.osdt, 19.0.0.0.0…
Patching component oracle.network.listener, 19.0.0.0.0…
Patching component oracle.ons, 19.0.0.0.0…
Patching component oracle.rdbms.dv, 19.0.0.0.0…
Patching component oracle.javavm.server, 19.0.0.0.0…
Patching component oracle.xdk, 19.0.0.0.0…
Patching component oracle.ldap.owm, 19.0.0.0.0…
Patching component oracle.dbdev, 19.0.0.0.0…
Patching component oracle.rdbms.install.common, 19.0.0.0.0…
Patching component oracle.sdo.locator, 19.0.0.0.0…
Patching component oracle.duma, 19.0.0.0.0…
Patching component oracle.sqlplus.ic, 19.0.0.0.0…
Patching component oracle.xdk.rsf, 19.0.0.0.0…
Patching component oracle.xdk.parser.java, 19.0.0.0.0…
Patching component oracle.rdbms.rsf.ic, 19.0.0.0.0…
Patching component oracle.precomp.common, 19.0.0.0.0…
Patching component oracle.precomp.lang, 19.0.0.0.0…
Patching component oracle.jdk, 1.8.0.201.0…
Patch 31771877 successfully applied.
Sub-set patch [29517242] has become inactive due to the application of a super-set 
patch [31771877].
Please refer to Doc ID 2161861.1 for any possible further required actions.
Log file location: 
/u01/app/oracle/product/19.0.0/db_1/cfgtoollogs/opatch/opatch2021-02-08_10-46-12AM_1.log
OPatch succeeded.
[oracle@db101:USA 31771877]

Step 3: Check the upgrade:

[oracle@db101:USA 31771877]$ORACLE_HOME/OPatch/opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.0.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.0.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : 
/u01/app/oracle/product/19.0.0/db_1/cfgtoollogs/opatch/opatch2021-02-08_10-53-14AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.0.0/db_1/
cfgtoollogs/opatch/lsinv/lsinventory2021-02-08_10-53-14AM.txt
Local Machine Information::
Hostname: db101.oracle.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 31771877 : applied on Mon Jan 18 10:47:31 CET 2021
Unique Patch ID: 23869227
Patch description: "Database Release Update : 19.9.0.0.201020 (31771877)"
Created on 7 Oct 2020, 21:34:19 hrs PST8PDT
Bugs fixed:
30150710, 31935717, 7391838, 8460502, 8476681, 14735102, 17428816
17468475, 19080742, 19697993, 20313356, 21374587, 21639146, 21888352
21965541, 22580355, 22729345, 22748979, 23294761, 23296836, 23606241
23645975, 23734075, 23763462, 24596874, 24669730, 24687075, 24833686
24971456, 25030027, 25092651, 25093917, 25404117, 25416731, 25560538
25756945, 25804387, 25806201, 25809128, 25883179, 25905368, 25986062
25997810, 26001677, 26284288, 26352615, 26440142, 26476244, 26499997
26611353, 26668264, 26739322, 26777814, 26819036, 26872233, 27036163
27044169, 27101798, 27126122, 27126938, 27166935, 27195935, 27221350
27244999, 27254335, 27260704, 27261477, 27359766, 27369515, 27378053
27392968, 27406105, 27411022, 27423500, 27439716, 27453490, 27458357
27489107, 27582210, 27589260, 27629928, 27666312, 27692173, 27700413
27710072, 27729678, 27745728, 27801144, 27828892, 27846298, 27873364
27880025, 27929509, 27934711, 27935464, 27941110, 27957203, 27967484
28064977, 28072567, 28078186, 28092783, 28104176, 28109326, 28125947
28129791, 28138847, 28144569, 28181021, 28189466, 28204262, 28205555
28209985, 28210681, 28263142, 28271258, 28271693, 28276054, 28279456
28294563, 28313275, 28319114, 28322973, 28326928, 28350595, 28371123
28373960, 28375383, 28379065, 28381939, 28386259, 28390273, 28395302
28397317, 28402823, 28406374, 28410431, 28431445, 28435333, 28436414
28442896, 28454215, 28463226, 28475242, 28482048, 28484299, 28489419
28492006, 28498976, 28502773, 28504631, 28513333, 28521330, 28530171
28534475, 28535127, 28537481, 28538439, 28541606, 28542455, 28546290
28547068, 28547926, 28558645, 28561704, 28564479, 28565296, 28567417
28567819, 28569897, 28572407, 28572533, 28572544, 28572667, 28572834
28578945, 28587723, 28589509, 28593682, 28594086, 28597221, 28601957
28602253, 28605066, 28606598, 28608211, 28612239, 28618343, 28620697
28622202, 28625862, 28627033, 28628592, 28632796, 28636532, 28639299
28642899, 28643583, 28643654, 28643718, 28644549, 28645570, 28646200
28646939, 28649388, 28655209, 28661333, 28663289, 28663782, 28672457
28673945, 28681153, 28689483, 28690694, 28692103, 28692275, 28694639
28694872, 28696373, 28697526, 28703812, 28705231, 28707931, 28708400
28709063, 28710385, 28710469, 28710734, 28714461, 28715655, 28715727
28718469, 28719348, 28720204, 28720418, 28721497, 28722229, 28730079
28734355, 28740708, 28740799, 28742555, 28745367, 28749853, 28752923
28755011, 28758722, 28760206, 28765983, 28767240, 28769456, 28771947
28772390, 28774416, 28776431, 28776811, 28777214, 28778754, 28781599
28781754, 28785531, 28789531, 28791852, 28793062, 28794230, 28795551
28795734, 28802734, 28804517, 28805242, 28808314, 28808656, 28810381
28811560, 28813931, 28815123, 28815355, 28817449, 28819640, 28820669
28821847, 28824482, 28827682, 28831971, 28833912, 28835937, 28836716
28838385, 28844738, 28845346, 28846759, 28849776, 28850084, 28854004
28854733, 28855520, 28855922, 28857552, 28861861, 28862532, 28863263
28863432, 28863487, 28865569, 28867698, 28867992, 28872645, 28873575
28875089, 28876253, 28876639, 28876926, 28878865, 28882784, 28884931
28887305, 28888327, 28889389, 28889730, 28892794, 28897512, 28899663
28900506, 28901126, 28905390, 28905457, 28905615, 28907196, 28910498
28910586, 28912691, 28915561, 28917080, 28918429, 28919145, 28921844
28922227, 28922532, 28922608, 28925634, 28925880, 28927452, 28928462
28932914, 28933158, 28935293, 28936114, 28937717, 28938422, 28938698
28940179, 28940281, 28941901, 28942455, 28945421, 28945994, 28946233
28948554, 28949888, 28950868, 28951533, 28952168, 28954762, 28955606
28955883, 28956908, 28957292, 28957723, 28958088, 28959493, 28960863
28962775, 28965084, 28965095, 28965231, 28965376, 28966444, 28974083
28974999, 28977322, 28981871, 28983095, 28983486, 28984313, 28985478
28986207, 28986231, 28986257, 28986326, 28986481, 28986696, 28988482
28988864, 28989306, 28993295, 28993353, 28994307, 28994542, 28996376
29000000, 29001305, 29001888, 29002488, 29002784, 29002927, 29003407
29003738, 29006318, 29006621, 29007321, 29007353, 29007775, 29008035
29008669, 29009513, 29010126, 29010517, 29011936, 29012609, 29013475
29013832, 29014076, 29015118, 29017265, 29018655, 29019121, 29021063
29021352, 29022986, 29024054, 29024448, 29024552, 29024732, 29026582
29026606, 29027456, 29027694, 29027940, 29031575, 29031600, 29032234
29032276, 29032457, 29032607, 29033052, 29033145, 29033200, 29033280
29034587, 29036278, 29037290, 29038528, 29038728, 29039089, 29039510
29040739, 29041739, 29041775, 29043554, 29043651, 29043725, 29044086
29044763, 29044954, 29046482, 29047850, 29048178, 29048289, 29048498
29048605, 29048728, 29049673, 29050357, 29050560, 29050765, 29050886
29051263, 29051702, 29051953, 29052726, 29053783, 29055644, 29056024
29056270, 29056560, 29056767, 29056894, 29059011, 29060216, 29061016
29061959, 29062692, 29062848, 29062860, 29062868, 29110526, 29110783
29110790, 29110797, 29110802, 29110805, 29111598, 29113282, 29113305
29115857, 29117526, 29117642, 29118543, 29119077, 29120223, 29122224
29122254, 29122367, 29123297, 29123432, 29123482, 29124368, 29125036
29125374, 29125380, 29126345, 29127957, 29128693, 29128935, 29129450
29129497, 29129691, 29129712, 29130219, 29131539, 29132869, 29132938
29133470, 29134447, 29135383, 29135649, 29136111, 29138641, 29139070
29139761, 29139956, 29141316, 29141341, 29141685, 29141886, 29142609
29142667, 29143516, 29144995, 29145214, 29145730, 29146810, 29149829
29150338, 29151520, 29152357, 29154725, 29155099, 29157051, 29157389
29158680, 29158899, 29159909, 29159936, 29160174, 29161597, 29162095
29163073, 29163156, 29163415, 29163437, 29163524, 29163567, 29164376
29165682, 29167111, 29167342, 29167374, 29167940, 29168137, 29168219
