Oracle Critical Patch Update for January 2021

ORACLE DATABASE PATCHING – JANUARY 2021 UPDATE

The Critical Patch Update for January 2021 was released on January 19, 2021. Oracle strongly recommends applying the patches as soon as possible.

In this document we are going to see how to download and apply Jan 2021 patch.

ORACLE DATABASE PATCHING – JANUARY 2021 UPDATE

Search and download patch from oracle support site.

Go to Dashboard and then Patches and Updates.

Once window will open and it will ask for the product, release and the platform as shown below.

we need to choose 32228578 PATCH

Click on the download option to download the patch. As well as download the read me file. From there you will get an idea to moving forward.

MOVE THE DOWNLOADED PATCH TO ORACLE_HOME LOCATION

UNZIP THE PATCH – To get the updated opatch version

[oracle@trichy PATCH2021]$ unzip p32228578_122010_Linux-x86-64.zip

RUN THE PRE REQ BEFORE APPLYING THE PATCH

[oracle@trichy PATCH2021]$ $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -ph ./

Oracle Interim Patch Installer version 12.2.0.1.19

Copyright (c) 2021, Oracle Corporation.  All rights reserved.

PREREQ session

Oracle Home       : /u01/app/oracle/product/12.2.0.1/db_1

Central Inventory : /u01/app/oraInventory

from           : /u01/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.19

OUI version       : 12.2.0.1.4

Log file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_10-21-26AM_1.log

Invoking prereq “checkconflictagainstohwithdetail”

Prereq “checkConflictAgainstOHWithDetail” passed.

OPatch succeeded.

[oracle@trichy 32228578]$ $ORACLE_HOME/OPatch/opatch prereq CheckActiveFilesAndExecutables -ph ./

Oracle Interim Patch Installer version 12.2.0.1.19

Copyright (c) 2021, Oracle Corporation.  All rights reserved.

PREREQ session

Oracle Home       : /u01/app/oracle/product/12.2.0.1/db_1

Central Inventory : /u01/app/oraInventory

from           : /u01/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.19

OUI version       : 12.2.0.1.4

Log file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_10-23-55AM_1.log

Invoking prereq “checkactivefilesandexecutables”

Prereq “checkActiveFilesAndExecutables” for patch 32228578 passed.

OPatch succeeded.

SHUTDOWN DATABASE AND THE LISTENER.

SQL> shutdown

Database closed.

Database dismounted.

ORACLE instance shut down.

[oracle@trichy PATCH2021]$ lsnrctl stop

LSNRCTL for Linux: Version 12.2.0.1.0 – Production on 20-JAN-2021 10:53:22

Copyright (c) 1991, 2016, Oracle.  All rights reserved.

Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=192.168.1.22)(PORT=1537)))

The command completed successfully.

 

GO TO THE PATCH FOLDER AND APPLY THE PATCH.

BEFORE APPLYING PATCH EXPORT THE PATH OF OPATCH FOLDER.

 

[oracle@trichy ~]$ cd /u01/PATCH2021/32228578/

[oracle@trichy 32228578]$ export PATH=/u01/app/oracle/product/12.2.0.1/db_1/OPatch:$PATH

[oracle@trichy 32228578]$ opatch version

OPatch Version: 12.2.0.1.19

OPatch succeeded.

[oracle@trichy 32228578]$ opatch apply

Oracle Interim Patch Installer version 12.2.0.1.19

Copyright (c) 2021, Oracle Corporation.  All rights reserved.

Oracle Home       : /u01/app/oracle/product/12.2.0.1/db_1

Central Inventory : /u01/app/oraInventory

from           : /u01/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.19

OUI version       : 12.2.0.1.4

Log file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_11-45-30AM_1.log

Verifying environment and performing prerequisite checks…

Prerequisite check “CheckMinimumOPatchVersion” failed.

The details are:

The OPatch being used has version 12.2.0.1.19 while the following patch(es) require higher versions:

Patch 32228578 requires OPatch version 12.2.0.1.23.

Please download latest OPatch from My Oracle Support.

UtilSession failed: Prerequisite check “CheckMinimumOPatchVersion” failed.

Log file location: /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_11-45-30AM_1.log

OPatch failed with error code 73

CHECK THE OPATCH VERSION USING BELOW COMMAND – This patch requires a updated Opatch version.

DOWNLOAD LATEST VERSION OF OPATCH TO APPLY THE RECENT PATCH

[oracle@trichy OPATCH]$ ll

total 119552

drwxr-x—. 15 oracle oinstall      4096 Nov  6 01:20 OPatch

-rwxrw-rw-.  1 oracle oinstall 122415188 Jan 20 11:58 p6880880_200000_LINUX.zip

UNZIP THE OPATCH

[oracle@trichy OPATCH]$ unzip p6880880_200000_LINUX.zip

inflating: OPatch/auto/core/modules/legacyoui/com.oracle.cie.comdev_7.8.5.0.jar

inflating: OPatch/auto/core/modules/legacyoui/com.oracle.cie.gdr-schema_1.8.5.0.jar

inflating: OPatch/auto/core/modules/legacyoui/legacyoui.classpath.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.patch.opatchauto-actions_13.9.4.5.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.automation_13.9.1.0.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.validation_13.9.1.0.jar

creating: OPatch/auto/core/modules/features/

inflating: OPatch/auto/core/modules/features/oracle.glcm.opatchauto.core.binary.classpath.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.opatchauto.core.classpath.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.oplan.core.classpath.jar

inflating: OPatch/auto/core/modules/features/opatchauto-binary-classpath.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.osys.core.classpath.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.utils_13.9.1.0.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.patch.opatchauto-binary_13.9.4.5.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.model_13.9.1.0.jar

creating: OPatch/auto/dbsessioninfo/

inflating: OPatch/auto/dbsessioninfo/README.txt

creating: OPatch/private/

inflating: OPatch/private/commons-compress-1.19.jar

inflating: OPatch/opatch_env.sh

inflating: OPatch/opatchauto

inflating: OPatch/operr

inflating: OPatch/opatchauto.cmd

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.validation_13.9.1.0.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.opatchauto.core.binary.classpath.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.opatchauto.core.classpath.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.oplan.core.classpath.jar

inflating: OPatch/auto/core/modules/features/opatchauto-binary-classpath.jar

inflating: OPatch/auto/core/modules/features/oracle.glcm.osys.core.classpath.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.utils_13.9.1.0.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.patch.opatchauto-binary_13.9.4.5.jar

inflating: OPatch/auto/core/modules/com.oracle.glcm.osyscore.model_13.9.1.0.jar

inflating: OPatch/auto/dbsessioninfo/README.txt

creating: OPatch/private/

inflating: OPatch/private/commons-compress-1.19.jar

inflating: OPatch/opatch_env.sh

inflating: OPatch/opatchauto

inflating: OPatch/operr

inflating: OPatch/opatchauto.cmd

[oracle@trichy OPatch]$ $ORACLE_HOME/OPatch/opatch version

OPatch Version: 12.2.0.1.23

OPatch succeeded.

 

CHECK AND VERIFY THE INVENTORY FOR THE LATEST APPLIED PATCH. IT WILL SHOW THE LATEST APPLIED PATCH

 

[oracle@trichy 32228578]$ $ORACLE_HOME/OPatch/opatch prereq CheckActiveFilesAndExecutables -ph ./

Oracle Interim Patch Installer version 12.2.0.1.23

Copyright (c) 2021, Oracle Corporation.  All rights reserved.

PREREQ session

Oracle Home       : /u01/app/oracle/product/12.2.0.1/db_1

Central Inventory : /u01/app/oraInventory

from           : /u01/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.23

OUI version       : 12.2.0.1.4

Log file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_14-23-55PM_1.log

Invoking prereq “checkactivefilesandexecutables”

Prereq “checkActiveFilesAndExecutables” for patch 32228578 passed.

OPatch succeeded.

 

ONCE OPATCH IS VERIFIED PROCEED START APPLY PATCH 32228578: DATABASE JAN 2021 RELEASE UPDATE 12.2.0.1.23

 

[oracle@trichy 32228578]$ opatch apply

Oracle Interim Patch Installer version 12.2.0.1.23

Copyright (c) 2021, Oracle Corporation.  All rights reserved.

Oracle Home       : /u01/app/oracle/product/12.2.0.1/db_1

Central Inventory : /u01/app/oraInventory

from           : /u01/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.23

OUI version       : 12.2.0.1.4

Log file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_14-27-38PM_1.log

 

Verifying environment and performing prerequisite checks…
OPatch continues with these patches: 32228578

Do you want to proceed? [y|n]

Y

User Responded with: Y

All checks passed.

Please shutdown Oracle instances running out of this ORACLE_HOME on the local

system.

(Oracle Home = ‘/u01/app/oracle/product/12.2.0/db_1_2’)

Is the local system ready for patching? [y|n]

y

User Responded with: Y

Backing up files…

Applying interim patch ‘32228578’to OH ‘/u01/app/oracle/product/12.2.0/db_1_2’

ApplySession: Optional component(s) [ oracle.swd.oui, 12.2.0.1.0 ] , [ oracle.oid.client,

12.2.0.1.0 ] , [ oracle.has.crs, 12.2.0.1.0 ] , [ oracle.rdbms.drdaas, 12.2.0.1.0 ] , [

oracle.ons.daemon, 12.2.0.1.0 ] , [ oracle.network.cman, 12.2.0.1.0 ] not present in the

Oracle Home or a higher version is found.

Patching component oracle.rdbms.rsf, 12.2.0.1.0…

Patching component oracle.rdbms, 12.2.0.1.0…

Patching component oracle.rdbms.util, 12.2.0.1.0…

Patching component oracle.network.rsf, 12.2.0.1.0…

Patching component oracle.ctx, 12.2.0.1.0…

Patching component oracle.ctx.rsf, 12.2.0.1.0…

Patching component oracle.has.common.cvu, 12.2.0.1.0…

Patching component oracle.ldap.rsf, 12.2.0.1.0…

Patching component oracle.rdbms.dbscripts, 12.2.0.1.0…

Patching component oracle.rdbms.deconfig, 12.2.0.1.0…

Patching component oracle.rdbms.rsf.ic, 12.2.0.1.0…Patching component oracle.sdo, 12.2.0.1.0…

Patching component oracle.sdo.locator, 12.2.0.1.0…

Patching component oracle.tfa, 12.2.0.1.0…

Patching component oracle.xdk.parser.java, 12.2.0.1.0…

Patching component oracle.rdbms.dv, 12.2.0.1.0…

Patching component oracle.precomp.rsf, 12.2.0.1.0…

Patching component oracle.rdbms.crs, 12.2.0.1.0…

Patching component oracle.rdbms.rman, 12.2.0.1.0…

Patching component oracle.rdbms.install.plugins, 12.2.0.1.0…

Patching component oracle.sqlplus, 12.2.0.1.0…

Patching component oracle.ons, 12.2.0.1.0…

Patching component oracle.oraolap, 12.2.0.1.0…

Patching component oracle.xdk.rsf, 12.2.0.1.0…

Patching component oracle.xdk, 12.2.0.1.0…

Patching component oracle.rdbms.lbac, 12.2.0.1.0…

Patching component oracle.sqlplus.ic, 12.2.0.1.0…

Patching component oracle.assistants.server, 12.2.0.1.0…

Patching component oracle.nlsrtl.rsf, 12.2.0.1.0…

Patching component oracle.assistants.deconfig, 12.2.0.1.0…

Patching component oracle.ldap.rsf.ic, 12.2.0.1.0…

Patching component oracle.ldap.client, 12.2.0.1.0…

Patching component oracle.assistants.acf, 12.2.0.1.0…

Patching component oracle.rdbms.oci, 12.2.0.1.0…

Patching component oracle.install.deinstalltool, 12.2.0.1.0…

Patching component oracle.oracore.rsf, 12.2.0.1.0…

Patching component oracle.precomp.lang, 12.2.0.1.0…

Patching component oracle.precomp.common, 12.2.0.1.0…

Patching component oracle.jdk, 1.8.0.91.0…

Patch 32228578successfully applied.

Log file location: /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_14-27-38PM_1.log

OPatch succeeded.

 

CHECK AND VERIFY THE INVENTORY FOR THE LATEST APPLIED PATCH.

IT WILL SHOW YOU THE LATEST APPLIED PATCH

[oracle@trichy32228578]$ opatch lsinventory|grep “Patch description”

Patch description:  “Database Jan 2021 Release Update : 12.2.0.1.210119 (32228578)”

 

GET DETAILED INFO USING OPATCH LSINVENTORY

 

[oracle@trichy32228578]$ opatch lsinventory

Oracle Interim Patch Installer version 12.2.0.1.23

Copyright (c) 2021, Oracle Corporation.  All rights reserved.

Oracle Home       : /u01/app/oracle/product/12.2.0.1/db_1

Central Inventory : /u01/app/oraInventory

from           : /u01/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.23

OUI version       : 12.2.0.1.4

Log file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2021-01-20_14-49-13PM_1.log

Lsinventory Output file location : /u01/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/lsinv/lsinventory2021-01-20_14-49-13PM.txt


Local Machine Information::

Hostname: localhost

ARU platform id: 226

ARU platform description:: Linux x86-64

Installed Top-level Products (1):

Oracle Database 12c                                                  12.2.0.1.0

There are 1 products installed in this Oracle Home.

Interim patches (1) :

Patch  32228578     : applied on Wed Jan 20 14:47:29 IST 2021

Unique Patch ID:  24008225

Patch description:  “Database Jan 2021 Release Update : 12.2.0.1.210119 (32228578)”

Created on 9 Jan 2021, 06:42:05 hrs PST8PDT

Bugs fixed:

7391838, 8480838, 8932139, 8975044, 12763598, 13554903, 14221306

14690846, 15931756, 16002385, 16438495, 16727454, 16942578, 17027695

17533661, 17947871, 17958365, 18308268, 18521691, 18594510, 18774543

18878420, 18986501, 19072655, 19211433, 19285025, 19327292, 19526548

19614243, 19647894, 19649997, 19702201, 19721304, 20003668, 20087519

20118035, 20120236, 20324049, 20436508, 20532077, 20549013, 20588486

20591151, 20617383, 20620169, 20736227, 20756305, 20866970, 20917487

20976443, 21070321, 21089435, 21095391, 21143725, 21147908, 21159907

21178363, 21186167, 21197098, 21216226, 21320338, 21355390, 21433452

21479706, 21517767, 21520266, 21547051, 21638600, 21744603, 21788462

21837606, 21882528, 21935698, 21962287, 21981529, 21985256, 22007324

22070226, 22070473, 22070853, 22072543, 22087683, 22104866, 22107360

22174392, 22179537, 22282748, 22310426, 22347493, 22363790, 22364044

22367053, 22379010, 22446455, 22454940, 22468255, 22495673, 22503283

22503297, 22504793, 22522515, 22530986, 22564336, 22568728, 22581771

22594071, 22599050, 22628825, 22645009, 22645496, 22654475, 22700845

22726044, 22729345, 22820798, 22826067, 22843979, 22845846, 22864303

22898198, 22921674, 22939829, 22950945, 22970869, 22981722, 23018676

23019710, 23026585, 23035249, 23055900, 23056058, 23061453, 23065002

23066146, 23080557, 23104033, 23105538, 23109325, 23110523, 23125560

23126545, 23127945, 23143074, 23151677, 23168363, 23169712, 23177923

23179662, 23184263, 23197730, 23234232, 23237091, 23249829, 23271203

23278750, 23281269, 23282973, 23300142, 23306590, 23308065, 23310101

23312077, 23328639, 23333567, 23336559, 23342170, 23481673, 23491861

23499004, 23499160, 23521523, 23527363, 23533647, 23548817, 23567857

23572982, 23581777, 23588722, 23599216, 23600861, 23602213, 23645516

23665623, 23709062, 23715460, 23715518, 23730961, 23733981, 23735292

23738304, 23741944, 23743596, 23746128, 23749454, 23761724, 23763462

24006569, 24010030, 24289874, 24289895, 24294174, 24303148, 24307571

24308349, 24326444, 24326846, 24328857, 24330708, 24332831, 24334708

24336249, 24337882, 24341675, 24343905, 24345420, 24346821, 24348685

24350620, 24352981, 24355111, 24357348, 24368004, 24371491, 24373528

24373756, 24374976, 24376875, 24376878, 24383086, 24385983, 24401351

24403922, 24409977, 24415926, 24416451, 24421668, 24423416, 24425056

24425998, 24432875, 24435982, 24437162, 24440612, 24440648, 24443539

24445571, 24457597, 24460392, 24461826, 24467122, 24468470, 24470606

24471079, 24471473, 24473736, 24484749, 24485034, 24485161, 24485174

24485619, 24486059, 24486237, 24509056, 24516314, 24530364, 24534401

24554533, 24555417, 24556862, 24556967, 24560906, 24563422, 24570214

24570598, 24573817, 24578718, 24578797, 24588377, 24589081, 24589590

24591506, 24593740, 24595699, 24596874, 24600330, 24609592, 24609996

24611527, 24616637, 24617969, 24623975, 24624166, 24642495, 24654629

24655717, 24664211, 24668398, 24669189, 24669730, 24674197, 24674955

24676172, 24677696, 24680959, 24687075, 24689376, 24692973, 24693010

24693290, 24697323, 24699619, 24710696, 24713381, 24714096, 24717183

24717859, 24718260, 24719799, 24735430, 24737064, 24737403, 24737581

24737954, 24739791, 24744383, 24744686, 24752618, 24757934, 24759556

24760407, 24763196, 24764085, 24766309, 24784414, 24786669, 24791883

24792678, 24793511, 24796092, 24797119, 24798481, 24800423, 24801152

24802934, 24808504, 24811725, 24812047, 24818566, 24827228, 24827654

24831514, 24835919, 24841671, 24843188, 24844549, 24844841, 24845157

24848746, 24848923, 24850622, 24907917, 24908063, 24908321, 24911709

24912588, 24920582, 24921478, 24922704, 24923080, 24923215, 24923338

24923790, 24924667, 24926999, 24929210, 24938784, 24940060, 24942749

24953434, 24957555, 24960044, 24960809, 24965426, 24966594, 24966788

24967993, 24968162, 24976007, 24978100, 25022574, 25027852, 25028996

25029022, 25029423, 25031502, 25032818, 25034396, 25036006, 25036474

25042823, 25044977, 25045228, 25050160, 25051465, 25051628, 25054064

25057811, 25058080, 25060506, 25062592, 25063971, 25065563, 25072986

25077278, 25078611, 25086233, 25087436, 25091141, 25092777, 25093872

25095982, 25098160, 25099339, 25099497, 25099758, 25100063, 25100579

25103996, 25107662, 25110233, 25114561, 25115178, 25120284, 25120668

25120742, 25121089, 25123585, 25124363, 25129925, 25130312, 25140197

25145163, 25145215, 25150925, 25159176, 25162645, 25164293, 25166187

25171041, 25171084, 25175723, 25176408, 25178032, 25178101, 25178179

25179774, 25182817, 25184453, 25184555, 25186079, 25189723, 25191872

25192044, 25192528, 25192729, 25195901, 25199585, 25200101, 25201454

25202355, 25203656, 25205368, 25205954, 25206864, 25207410, 25209912

25210268, 25210499, 25210690, 25211628, 25219450, 25223839, 25224242

25225795, 25226665, 25227381, 25230870, 25230945, 25237577, 25240188

25240590, 25241448, 25241625, 25244807, 25248384, 25250109, 25251648

25257085, 25259611, 25262869, 25263960, 25265499, 25269133, 25283790

25287072, 25293659, 25296876, 25299227, 25299807, 25300427, 25303284

25303756, 25305405, 25307368, 25309116, 25313154, 25313411, 25316758

25317989, 25320555, 25323525, 25328093, 25328518, 25329664, 25335249

25335360, 25335790, 25337332, 25337640, 25348567, 25348956, 25353983

25356118, 25357142, 25360661, 25362958, 25367588, 25367721, 25382812

25383204, 25384462, 25386748, 25388573, 25388896, 25392535, 25393714

25395696, 25397936, 25398306, 25404117, 25404202, 25405100, 25405687

25405813, 25410017, 25410180, 25410802, 25410877, 25411036, 25415713

25416731, 25417050, 25417056, 25417958, 25425005, 25425451, 25425760

25427662, 25429959, 25430120, 25433696, 25435038, 25437699, 25440818

25442559, 25444961, 25445168, 25451531, 25452452, 25455795, 25457409

25459958, 25462714, 25463844, 25472112, 25472885, 25476125, 25476149

25477657, 25478885, 25479164, 25481087, 25482971, 25486384, 25489342

25489367, 25489607, 25492379, 25498930, 25498994, 25516250, 25524955

25528838, 25530080, 25530814, 25535668, 25536819, 25537470, 25539063

25540738, 25546580, 25546608, 25547901, 25551676, 25553616, 25554787

25555252, 25557886, 25558986, 25560487, 25560538, 25561296, 25569149

25569504, 25570929, 25573623, 25575348, 25575369, 25575628, 25576115

25579458, 25579761, 25591394, 25594901, 25597525, 25598473, 25599425

25600342, 25600421, 25601999, 25602488, 25603923, 25606091, 25607726

25612095, 25614866, 25616268, 25616359, 25616417, 25616645, 25631933

25633101, 25634317, 25634348, 25635149, 25638456, 25639019, 25643818

25643889, 25643931, 25646373, 25647325, 25648731, 25653109, 25654459

25654936, 25655390, 25655966, 25659655, 25660847, 25661819, 25662088

25662101, 25662524, 25663488, 25667973, 25669791, 25670786, 25671354

25672640, 25674386, 25680221, 25685152, 25686739, 25687460, 25691904

25694206, 25695903, 25696520, 25699321, 25700654, 25709368, 25710420

25715167, 25717371, 25722055, 25722608, 25722720, 25723097, 25723158

25728085, 25729507, 25730014, 25734963, 25736747, 25739065, 25740844

25741955, 25743479, 25747569, 25749273, 25752755, 25754606, 25756945

25757697, 25757748, 25760195, 25762221, 25764020, 25766822, 25768681

25772669, 25774077, 25775213, 25775444, 25780343, 25783447, 25784002

25785331, 25785441, 25788879, 25789041, 25789277, 25789579, 25790353

25792911, 25795865, 25797092, 25797124, 25797305, 25800464, 25802510

25803364, 25803545, 25807997, 25809524, 25810263, 25810704, 25811650

25812390, 25813931, 25818707, 25822410, 25823532, 25823754, 25824372

25825910, 25826740, 25830492, 25832935, 25834581, 25835365, 25838361

25838755, 25852885, 25856821, 25858672, 25861398, 25865785, 25866948

25870579, 25871177, 25871639, 25871753, 25872127, 25872389, 25873336

25874050, 25874678, 25882264, 25883438, 25885148, 25888073, 25888984

25890002, 25890056, 25890673, 25890782, 25894239, 25895224, 25897615

25898228, 25904273, 25904490, 25905130, 25906117, 25906886, 25908728

25911724, 25914276, 25919622, 25932524, 25932728, 25933494, 25941836

25942868, 25943271, 25945130, 25947799, 25951571, 25953857, 25954022

25954054, 25957038, 25963024, 25964954, 25967544, 25967985, 25970731

25971286, 25972417, 25973152, 25975723, 25977302, 25980605, 25980770

25981498, 25982666, 25986062, 25990907, 25995938, 25997810, 26006257

26007010, 26019148, 26024732, 26024784, 26025681, 26029075, 26029777

26029780, 26032573, 26034119, 26036748, 26037215, 26038086, 26039623

26040483, 26045732, 26051656, 26078437, 26078493, 26080410, 26083298

26087754, 26088426, 26088836, 26089669, 26090767, 26090893, 26091640

26091786, 26095327, 26095405, 26096382, 26108080, 26108337, 26110259

26110632, 26111842, 26112621, 26115103, 26121990, 26124078, 26130486

26137367, 26137416, 26138085, 26145560, 26149904, 26153372, 26153977

26168933, 26169341, 26169345, 26170659, 26170715, 26176002, 26187943

26189861, 26198757, 26198926, 26201113, 26203182, 26223039, 26237338

26237431, 26237773, 26238195, 26242031, 26242677, 26243698, 26244115

26245237, 26248143, 26249718, 26256131, 26257953, 26259265, 26261327

26263328, 26263721, 26268756, 26269790, 26271001, 26274660, 26275023

26275415, 26277439, 26281476, 26285062, 26285933, 26301540, 26308650

26309047, 26317991, 26318200, 26318627, 26323308, 26324206, 26324769

26325856, 26327418, 26327624, 26327775, 26330994, 26331743, 26333141

26334602, 26336977, 26338953, 26351334, 26351996, 26353617, 26354844

26356098, 26358670, 26359091, 26362155, 26362821, 26366517, 26367012

26367460, 26371725, 26373967, 26374791, 26375052, 26375250, 26375330

26380097, 26385189, 26386858, 26388538, 26396790, 26398675, 26399626

26399691, 26399839, 26405036, 26406387, 26407408, 26410240, 26412540

26418088, 26420561, 26421667, 26422277, 26423085, 26426526, 26426967

26430323, 26430737, 26434436, 26434999, 26435073, 26436168, 26438612

26439748, 26440142, 26440169, 26440749, 26441345, 26442308, 26444601

26444887, 26446098, 26452606, 26474662, 26474703, 26475419, 26476090

26476244, 26478970, 26479173, 26482376, 26486365, 26492666, 26492866

26493289, 26498354, 26513067, 26513709, 26521043, 26522439, 26523432

26526726, 26526799, 26536320, 26537307, 26542135, 26542236, 26542835

26544823, 26545688, 26546070, 26546664, 26546754, 26548363, 26556014

26558437, 26569225, 26575788, 26580633, 26582460, 26584641, 26588069

26597140, 26599395, 26608137, 26608238, 26609942, 26615291, 26615690

26617804, 26623652, 26626879, 26629381, 26633355, 26633558, 26635897

26637273, 26637824, 26639167, 26641610, 26641852, 26650226, 26650540

26654363, 26658759, 26659182, 26669550, 26680105, 26712331, 26714486

26714910, 26717528, 26724511, 26725687, 26727397, 26729494, 26729611

26740700, 26743240, 26744595, 26745002, 26751106, 26751171, 26755171

26758193, 26764561, 26765212, 26768025, 26775602, 26784509, 26790923

26794786, 26797591, 26798411, 26798514, 26798516, 26802503, 26816582

26820076, 26822314, 26822620, 26824833, 26828994, 26829845, 26830694

26832296, 26833932, 26837569, 26837702, 26840654, 26844406, 26844870

26849779, 26855855, 26871815, 26875822, 26883456, 26895149, 26896659

26898563, 26907236, 26907327, 26908788, 26909100, 26909504, 26910716

26911000, 26923777, 26939314, 26943004, 26944190, 26947373, 26958896

26963310, 26966616, 26966916, 26967713, 26968670, 26969321, 26970175

26970717, 26981902, 26983259, 26985002, 26986173, 26992964, 26999139

27000158, 27006120, 27006664, 27009164, 27013146, 27028251, 27032785

27033520, 27033652, 27034890, 27036163, 27037839, 27038986, 27039712

27044169, 27044297, 27045634, 27052607, 27056711, 27058530, 27060167

27060859, 27061736, 27072923, 27073314, 27079140, 27079651, 27084613

27087426, 27090765, 27092508, 27093423, 27097854, 27100800, 27101105

27105900, 27106179, 27110878, 27115422, 27117822, 27119621, 27119861

27122162, 27124624, 27125872, 27133662, 27134734, 27135647, 27135993

27138325, 27142120, 27142373, 27142529, 27144928, 27151826, 27153641

27160922, 27161071, 27162390, 27162405, 27163928, 27165231, 27169796

27170305, 27181537, 27181897, 27185188, 27195935, 27199245, 27200959

27202015, 27203055, 27207110, 27207634, 27208795, 27213224, 27216046

27217412, 27223075, 27229389, 27231051, 27234962, 27236722, 27242226

27244337, 27244999, 27248917, 27249531, 27250547, 27251690, 27254335

27255377, 27256000, 27258578, 27259307, 27262945, 27264464, 27266245

27274456, 27274536, 27275533, 27276231, 27283960, 27284499, 27285244

27288638, 27292213, 27293599, 27302711, 27302730, 27303287, 27303938

27304410, 27304906, 27305039, 27308088, 27314206, 27314390, 27314697

27320576, 27321179, 27329612, 27333106, 27334316, 27338912, 27338946

27339115, 27345231, 27346709, 27348081, 27349393, 27350267, 27351628

27359178, 27364854, 27365014, 27367194, 27369515, 27370965, 27375542

27381498, 27383281, 27386467, 27392968, 27393570, 27394703, 27395416

27396624, 27396672, 27396813, 27397048, 27400416, 27400598, 27404573

27404668, 27405645, 27416997, 27423251, 27424405, 27426363, 27432062

27432826, 27433385, 27433870, 27434193, 27439835, 27441326, 27442041

27445727, 27452046, 27457891, 27459593, 27459948, 27466597, 27468303

27486805, 27487919, 27489107, 27493674, 27494663, 27501373, 27501413

27502420, 27504770, 27505229, 27508985, 27510959, 27525909, 27529661

27533780, 27533819, 27534509, 27540613, 27544973, 27548131, 27554074

27555481, 27558861, 27560602, 27562488, 27565906, 27567477, 27576342

27576354, 27587905, 27588271, 27589260, 27593501, 27595973, 27601118

27601441, 27607563, 27611612, 27613080, 27613530, 27613554, 27615649

27617978, 27620808, 27623159, 27629756, 27629928, 27632114, 27634676

27634991, 27645231, 27657712, 27658186, 27666312, 27671633, 27680669

27686599, 27687880, 27688036, 27688099, 27688692, 27691920, 27691939

27693416, 27693713, 27695063, 27698953, 27700466, 27704237, 27709046

27710072, 27717210, 27719000, 27726780, 27729678, 27739006, 27740424

27745728, 27748954, 27751755, 27757567, 27757888, 27758544, 27758653

27758972, 27759077, 27769361, 27779886, 27793533, 27799032, 27801337

27818389, 27819881, 27824540, 27824543, 27825241, 27828794, 27828892

27829295, 27833672, 27834551, 27834569, 27835925, 27837219, 27839353

27839616, 27846298, 27846499, 27847259, 27850112, 27855490, 27861226

27873412, 27882176, 27886087, 27897759, 27898015, 27902561, 27908396

27909478, 27927431, 27929287, 27929509, 27931299, 27935493, 27940876

27945870, 27951817, 27959048, 27959594, 27964513, 27966472, 27967484

27983174, 27986817, 27994325, 27995215, 27995248, 27997875, 27998003

